YOUR PERFECT
HOME WAITS
1-BEDROOM
1-BEDROOM + STUDY
2-BEDROOM
2-BEDROOM + ENSUITE STUDY
2-BEDROOM + STUDY
3-BEDROOM
3-BEDROOM PREMIUM
4-BEDROOM PREMIUM
5-BEDROOM PREMIUM
SKY SUITE
SUPER PENTHOUSE
1 CLARKE QUAY, SINGAPORE 179882
UNIT/ FLOOR |
01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |
---|---|---|---|---|---|---|---|---|---|---|---|
48 | AS4(p) | AS3(p) | AS2(p) | BS2(p) | A1(p) | PH1(#48-08) | |||||
47 | SS1(#47-01) | AS4 | AS3 | AS2 | BS2 | A1 | SS2(#47-08) | ||||
46 | SS1(#46-01) | AS4 | AS3 | AS2 | BS2 | A1 | SS2(#46-08) | ||||
45 | CANNINGHILL SKY | ||||||||||
44 | EP1 | BS1 | AS3 | AS2 | BS2 | A1 | C1 | B1 | A3 | DP1 | |
43 | EP1 | BS1 | AS3 | AS2 | BS2 | A1 | C1 | B1 | A3 | DP1 | |
42 | EP1 | BS1 | AS3 | AS2 | BS2 | A1 | C1 | B1 | A3 | DP1 | |
41 | EP1 | BS1 | AS3 | AS2 | BS2 | A1 | C1 | B1 | A3 | DP1 | |
40 | EP1 | BS1 | AS3 | AS2 | BS2 | A1 | C1 | B1 | A3 | DP1 | |
39 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
38 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
37 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
36 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
35 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
34 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
33 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
32 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
31 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
30 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
29 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
28 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
27 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
26 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
25 | EP1 | BS1a | AS3a | AS2a | BS2a | A1 | C1a | B1 | A3 | DP1 | |
24 | CANNINGHILL CLUB | ||||||||||
23 | DP2(p) | BS1a(p) | AS3a(p) | AS2a(p) | BS2a(p) | A1(p) | B1(s) | AS5 | A3 | AS7 | DP3(p) |
22 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
21 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
20 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
19 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
18 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
17 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
16 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
15 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
14 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
13 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
12 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
11 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
10 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
09 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
08 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
07 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
06 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
05 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
04 | DP2 | BS1a | AS3a | AS2a | BS2a | A1 | B1(s) | AS5 | A3 | AS7 | DP3 |
03 | CANNINGHILL GARDEN |
5 CLARKE QUAY, SINGAPORE 179884
UNIT/ FLOOR |
15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | CANNINGHILL CLUB | ||||||||||||
23 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
22 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
21 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
20 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
19 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
18 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
17 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
16 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
15 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
14 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
13 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
12 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
11 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
10 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
09 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
08 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | A2 |
07 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | |
06 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | |
05 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | |
04 | AS1 | AS6 | AS8 | AS2c | AS2b | C3 | BS5 | C2 | CP1 | BS3 | BS4 | BS6 | |
03 | CANNINGHILL GARDEN |
1-BEDROOM
1-BEDROOM +
STUDY
STUDY
2-BEDROOM
2-BEDROOM +
ENSUITE STUDY
ENSUITE STUDY
2-BEDROOM + STUDY
3-BEDROOM
3-BEDROOM PREMIUM
4-BEDROOM PREMIUM
5-BEDROOM PREMIUM
SKY SUITE
SUPER PENTHOUSE